Follow Us!

Hydraulic Membrane Pumps

Code Model Flow (Lt/Min) Pressure (Bar) Piston (Piece) Diameter of Piston (mm) Oil Type Oil Capacity (lt) Box Dimensions (cm)
Weight (kg)
W S H
MP-MET-18 18lt/min Membrane Pump 18 40 2 42 20w50 0.60 20 37 25 13.0
MP-MET-26 26lt/min Membrane Pump 26 40 3 42 20w50 0.80 20 37 25 17.5
MP-MET-38 38lt/min Membrane Pump 38 40 3 50 20w50 0.80 20 37 25 17.5
MP-MET-86 86lt/min Membrane Pump 86 55 3 65 20w50 1.75 34 32 34 30.0
MP-MET-115 115lt/min Membrane Pump 115 55 4 65 20w50 2.00 32 38 40 32.5
MP-MET-120 120lt/min Membrane Pump 120 55 3 75 20w50 3.50 37 40 44 63.0
MP-MET-160 160lt/min Membrane Pump 160 55 4 75 20w50 4.00 38 44 48 61.0
We use cookies on our website to support technical features that enhance the user experience. For detailed information click here.
Okey